Connect to Pool
Configure your miner to start earning rewards
Server Locations
United States
us.icminers.com
Europe
eu.icminers.com
Asia
as.icminers.com
Briskcoin (BKC) - SHA256D
| Type | Port | Description |
|---|---|---|
| Shared Low-Diff | 9510 | VarDiff 548 - 16384 |
| Shared High-Diff | 9511 | VarDiff 8192 - 32768 |
| Solo Low-Diff | 9512 | VarDiff 528 - 16384 |
| Solo High-Diff | 9513 | VarDiff 8192 - 32768 |
Alephium (ALPH) - Blake3
| Type | Port | Description |
|---|---|---|
| Shared (AL2 Lite) | 9060 | IceRiver AL2 Lite - VarDiff 256 - 8192 |
| Shared (AL2 Lite Alt) | 9160 | IceRiver AL2 Lite - VarDiff 256 - 8192 |
| Shared (AL3/Goldshell) | 9161 | IceRiver AL3 / Goldshell AL-BOX III/II Plus - VarDiff 2048 - 32768 |
| Solo (AL2 Lite) | 9162 | IceRiver AL2 Lite, Goldshell - VarDiff 400 - 32768 |
| Solo (AL3/Bitmain) | 9163 | IceRiver AL3 / Bitmain AL1 - VarDiff 2048 - 65536 |
Radiant (RXD) - SHA512256D
| Type | Port | Description |
|---|---|---|
| Shared (RX0) | 3333 | IceRiver RX0 (260-400 GH/s) - VarDiff 256 - 2048 |
| Shared (RX0 Alt) | 9040 | IceRiver RX0 Alt Port - VarDiff 256 - 2048 |
| Shared (A11 High) | 3334 | DragonBall A11 - VarDiff 2048 - 16384 |
| Solo (RX0) | 3335 | IceRiver RX0 (260-400 GH/s) - VarDiff 512 - 4096 |
| Solo (A11) | 3336 | DragonBall A11 (1-5 TH/s) - VarDiff 4096 - 32768 |
SCASH - RandomX
| Type | Port | Description |
|---|---|---|
| Shared High-Diff | 5100 | VarDiff 0.00125 - 18 |
| Shared Low-Diff | 5200 | VarDiff 0.00125 - 2 |
| Solo High-Diff | 5300 | VarDiff 0.00125 - 16 |
| Solo Low-Diff | 5400 | VarDiff 0.00125 - 2 |
Satoxcoin (SATOX) - KawPoW
| Type | Port | Description |
|---|---|---|
| Shared Low-Diff | 9600 | VarDiff 0.5 - 4096 |
| Shared High-Diff | 9601 | VarDiff 1024 - 8192 |
| Solo Low-Diff | 9602 | VarDiff 0.5 - 4096 |
| Solo High-Diff | 9603 | VarDiff 1024 - 8192 |